Veld & Fold
Find your fit.
Measure the body, compare the guide, then check the individual garment’s intended shape.
These are coherent fictional body-measurement tables, not universal sizing standards. Inches are calculated from centimetres using 2.54 cm per inch.
Women
| Measurement | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|
| Chest | 82 | 88 | 94 | 100 | 106 | 112 |
| Waist | 64 | 70 | 76 | 82 | 88 | 94 |
| Hip | 90 | 96 | 102 | 108 | 114 | 120 |
| Measurement | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|
| Chest | 82 | 88 | 94 | 100 | 106 | 112 |
| Waist | 64 | 70 | 76 | 82 | 88 | 94 |
| Hip | 90 | 96 | 102 | 108 | 114 | 120 |
| Measurement | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|
| Chest | 82 | 88 | 94 | 100 | 106 | 112 |
| Waist | 64 | 70 | 76 | 82 | 88 | 94 |
| Hip | 90 | 96 | 102 | 108 | 114 | 120 |
| Measurement | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|
| Chest | 82 | 88 | 94 | 100 | 106 | 112 |
| Waist | 64 | 70 | 76 | 82 | 88 | 94 |
| Hip | 90 | 96 | 102 | 108 | 114 | 120 |
| Measurement | 36 | 37 | 38 | 39 | 40 | 41 |
|---|---|---|---|---|---|---|
| Foot length | 23 | 23.65 | 24.3 | 24.95 | 25.6 | 26.25 |
Men
| Measurement | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|
| Chest | 90 | 96 | 102 | 108 | 114 | 120 |
| Waist | 72 | 78 | 84 | 90 | 96 | 102 |
| Hip | 98 | 104 | 110 | 116 | 122 | 128 |
| Measurement | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|
| Chest | 90 | 96 | 102 | 108 | 114 | 120 |
| Waist | 72 | 78 | 84 | 90 | 96 | 102 |
| Hip | 98 | 104 | 110 | 116 | 122 | 128 |
| Measurement | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|
| Chest | 90 | 96 | 102 | 108 | 114 | 120 |
| Waist | 72 | 78 | 84 | 90 | 96 | 102 |
| Hip | 98 | 104 | 110 | 116 | 122 | 128 |
| Measurement | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|
| Chest | 90 | 96 | 102 | 108 | 114 | 120 |
| Waist | 72 | 78 | 84 | 90 | 96 | 102 |
| Hip | 98 | 104 | 110 | 116 | 122 | 128 |
| Measurement | 40 | 41 | 42 | 43 | 44 | 45 |
|---|---|---|---|---|---|---|
| Foot length | 25.6 | 26.25 | 26.9 | 27.55 | 28.2 | 28.85 |
Kids
| Measurement | 62 | 74 | 86 | 98 | 110 | 122 | 134 |
|---|---|---|---|---|---|---|---|
| Height | 62 | 74 | 86 | 98 | 110 | 122 | 134 |
| Chest | 44 | 48 | 52 | 56 | 60 | 64 | 68 |
| Waist | 43 | 46 | 49 | 52 | 55 | 58 | 61 |
| Measurement | 62 | 74 | 86 | 98 | 110 | 122 | 134 |
|---|---|---|---|---|---|---|---|
| Height | 62 | 74 | 86 | 98 | 110 | 122 | 134 |
| Chest | 44 | 48 | 52 | 56 | 60 | 64 | 68 |
| Waist | 43 | 46 | 49 | 52 | 55 | 58 | 61 |
| Measurement | 62 | 74 | 86 | 98 | 110 | 122 | 134 |
|---|---|---|---|---|---|---|---|
| Height | 62 | 74 | 86 | 98 | 110 | 122 | 134 |
| Chest | 44 | 48 | 52 | 56 | 60 | 64 | 68 |
| Waist | 43 | 46 | 49 | 52 | 55 | 58 | 61 |
| Measurement | 62 | 74 | 86 | 98 | 110 | 122 | 134 |
|---|---|---|---|---|---|---|---|
| Height | 62 | 74 | 86 | 98 | 110 | 122 | 134 |
| Chest | 44 | 48 | 52 | 56 | 60 | 64 | 68 |
| Waist | 43 | 46 | 49 | 52 | 55 | 58 | 61 |
How to measure
Clothing
Use a flexible tape without pulling it tight. Measure the chest around its fullest part, the waist at its natural position and the hips around their fullest point. Keep the tape level and ask for help if that makes the reading easier. Compare with a comfortable garment as well as the body guide.
Shoes
Measure both feet while standing on a level surface, wearing the socks you expect to use. Mark the heel and longest toe, then measure the straight distance. Use the longer foot measurement and check the product’s own guidance. Children’s growth and shoe construction make age alone an unreliable size selector.
Between sizes
Choose according to the intended fit and the area that needs the most room. A numeric label cannot replace a comfortable fit check. In this demonstration all measurements are sample data and no physical fitting is possible.