
Compare term commitments
See monthly rent and the complete commitment together. A longer term lowers the monthly rate but can increase the total you agree to pay.

Slate · Phones for everyday projects
Slate Meridian 5 128 Onyx
From €15.20 / month · 12 months
€310.00 to buy



Vela · A complete screen-and-computer desk
Vela Studio 22 M
From €51.20 / month · 12 months
€1,340.00 to buy


Arc · Controllers with a defined host
Arc Station Pad Current Blue
From €5.60 / month · 12 months
€55.00 to buy
Slate Meridian 5 128 Onyx
| Term | Per month | Full rent | Refundable deposit | Due at start |
|---|---|---|---|---|
| 1 month | €19.00 | €19.00 | €50.00 | €69.00 |
| 3 months | €18.05 | €54.15 | €50.00 | €68.05 |
| 6 months | €17.10 | €102.60 | €50.00 | €67.10 |
| 12 months | €15.20 | €182.40 | €50.00 | €65.20 |
Full rent excludes the deposit. The initial amount includes the first month and the deposit. Rental does not become ownership.
Pulse Clip 3
| Term | Per month | Full rent | Refundable deposit | Due at start |
|---|---|---|---|---|
| 1 month | €12.00 | €12.00 | €25.00 | €37.00 |
| 3 months | €11.40 | €34.20 | €25.00 | €36.40 |
| 6 months | €10.80 | €64.80 | €25.00 | €35.80 |
| 12 months | €9.60 | €115.20 | €25.00 | €34.60 |
Full rent excludes the deposit. The initial amount includes the first month and the deposit. Rental does not become ownership.
Arc Frame 32 H
| Term | Per month | Full rent | Refundable deposit | Due at start |
|---|---|---|---|---|
| 1 month | €29.00 | €29.00 | €80.00 | €109.00 |
| 3 months | €27.55 | €82.65 | €80.00 | €107.55 |
| 6 months | €26.10 | €156.60 | €80.00 | €106.10 |
| 12 months | €23.20 | €278.40 | €80.00 | €103.20 |
Full rent excludes the deposit. The initial amount includes the first month and the deposit. Rental does not become ownership.
Vela Studio 22 M
| Term | Per month | Full rent | Refundable deposit | Due at start |
|---|---|---|---|---|
| 1 month | €64.00 | €64.00 | €200.00 | €264.00 |
| 3 months | €60.80 | €182.40 | €200.00 | €260.80 |
| 6 months | €57.60 | €345.60 | €200.00 | €257.60 |
| 12 months | €51.20 | €614.40 | €200.00 | €251.20 |
Full rent excludes the deposit. The initial amount includes the first month and the deposit. Rental does not become ownership.
Arc Orbit L 128 Ink
| Term | Per month | Full rent | Refundable deposit | Due at start |
|---|---|---|---|---|
| 1 month | €14.00 | €14.00 | €25.00 | €39.00 |
| 3 months | €13.30 | €39.90 | €25.00 | €38.30 |
| 6 months | €12.60 | €75.60 | €25.00 | €37.60 |
| 12 months | €11.20 | €134.40 | €25.00 | €36.20 |
Full rent excludes the deposit. The initial amount includes the first month and the deposit. Rental does not become ownership.
Arc Station Pad Current Blue
| Term | Per month | Full rent | Refundable deposit | Due at start |
|---|---|---|---|---|
| 1 month | €7.00 | €7.00 | €10.00 | €17.00 |
| 3 months | €6.65 | €19.95 | €10.00 | €16.65 |
| 6 months | €6.30 | €37.80 | €10.00 | €16.30 |
| 12 months | €5.60 | €67.20 | €10.00 | €15.60 |
Full rent excludes the deposit. The initial amount includes the first month and the deposit. Rental does not become ownership.
